Indoor Full Color Led Screen Display Led Advertising Panel High Resolution Led Display Digital Panel
Productdetails:
| Plaats van herkomst: | chaina |
| Merknaam: | Charmingled |
| Certificering: | CE, ROHS, LVD, EMC, CB, BIS, UL |
| Modelnummer: | P1.86 P2 P2.22 P2.5 |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 100 STUKS |
|---|---|
| Prijs: | Onderhandelbaar |
| Verpakking Details: | Carton Case, Houten Case, Flight Case |
| Levertijd: | 30 werkdagen na betaling |
| Betalingscondities: | L/C, T/T, Western Union, PayPal, Cash |
| Levering vermogen: | 100000 stuks per week |
|
Gedetailleerde informatie |
|||
| Levensduur: | ≥50000 uur | Grijs niveau: | 14-16 bit |
|---|---|---|---|
| Vernieuwensnelheid (Hz): | 7680 Hz/3840 Hz/1920 Hz | Werktemperatuur: | -20 ~ 50 ° C |
| Werkvochtigheid: | 10%~ 90%RH | Werkspanning: | DC 5V |
| Markeren: | indoor full color LED display panel,high resolution LED advertising screen,digital LED video wall display |
||
Productomschrijving
For over two decades, Charming Co., Ltd. has dedicated itself to innovation and excellence in the global entertainment lighting and LED display market.
We are proud of our legacy since 2003, when we pioneered the integration of LED displays into entertainment settings, initiating a trend that we still shape today. Our leadership has earned us a position as a preferred brand in China's entertainment lighting industry.
The company holds an extensive intellectual property portfolio of nearly 100 patents and maintains full compliance with international standards including ISO9001, CE, CCC, CB, ROHS, and SASO.
Our manufacturing capabilities, rooted in the "Charming Achieve Beauty" principle, feature a 10,000+ square meter facility with automated production lines. We have built a global presence, supplying quality solutions to more than 150 countries and regions for 22 years.
| Parameters | SP2 | SP2.22 | SP2.5 | SP3 | SP4 (256x128) | SP4 (256x256) |
|---|---|---|---|---|---|---|
| Type Number | SP2 | SP2.22 | SP2.5 | SP3 | SP4 | SP4 |
| Dimension (MM) | 320x160 | 320x160 | 320x160 | 192x192 | 256x128 | 256x256 |
| Pixel Pitch (MM) | 2 | 2.22 | 2.5 | 3 | 4 | 4 |
| LED Standard | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Scan Mode | 1/40 Scan | 1/36 Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan |
| Pixel Density (Dot/m²) | 250000 | 202500 | 160000 | 111111 | 62500 | 62500 |
| Module Max.Power (W) | 22 | 20 | 24 | 10 | 5 | 10 |
| Best Viewing Distance (M) | ≥2.5 | ≥2.5 | ≥2.5 | ≥3 | ≥4 | ≥4 |
| Refresh Rate (Hz) | 7680 | 3840/1920 | 3840/1920 | 3840/1920 | 3840/1920 | 3840/1920 |
| Brightness (CD/m²) | 800 | ≥700 | ≥800 | ≥600 | ≥400 | ≥400 |
| Viewing Angle | 120° | 120° | 120° | 120° | 120° | 120° |
| Protection Level | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 |
| Grey Level | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| Working Temperature | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ |
| Working Humidity | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH |
| Life Span | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours |
| Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
- 2-Year Full Warranty: Free replacement or repair for any defective displays, modules, or parts
- Lifetime Maintenance: Only material costs apply after warranty period
- Free Technical Training: Includes hands-on operation & maintenance training
- Complete Documentation: Operation manuals, software, test reports, CAD drawings
- On-site technical support (available upon request)
- Remote troubleshooting assistance
- Regular system maintenance recommendations
- Software/firmware updates
- Spare parts supply chain support



